Floor Plans

Block-A

AREA STATEMENT

Block Flat BHK Super Built-up (sq. ft) Floor Plan
A 1 3 1104
A 2 3 1153
A 3 3 1119
A 4 2 903
A 5 3 1104
A 6 3 1127
A 7 3 1094
A 8 2 904
A 9 2 1045
A 10 3 1267

Block-B

AREA STATEMENT

Block Flat BHK Super Built-up (sq. ft) Floor Plan
B 1 2 833
B 2 2 998
B 3 2 904
B 4 2 876
B 5 3 1084
B 6 3 1109
B 7 3 1100
B 8 2 879
B 9 3 1120
B 10 3 1109
B 11 3 1100
B 12 2 884
B 13 3 1120
B 14 3 1109
B 15 3 1100
B 16 2 885
B 17 3 1120
B 18 3 1109
B 19 3 1100
B 20 2 885
B 21 2 949
B 22 3 1109
B 23 3 1211
B 24 2 901
B 25 2 821
B 26 3 1154
Contents are copyright of Shree Ganeshaya Infraprojects Ltd.

Designed & developed by:

www.avsolutions.in